
Static Sift Matrix Farms
🇬🇧 Ships from United Kingdom
Hash
~3.2 days to arrive
View on LittleBiggy →
Opens the live listing on LittleBiggy.
| Weight | Variety | GBP | USD | £/g |
|---|---|---|---|---|
| 5g | 5 g og kush 91 | £107 | $135.00 | £21.33/g |
| 5g | 5 g ice cream cake | £107 | $135.00 | £21.33/g |
| 5g | 5 g gush mintz | £107 | $135.00 | £21.33/g |
| 5g | 5 g gelato | £107 | $135.00 | £21.33/g |
| 5g | 5 g wedding cake | £107 | $135.00 | £21.33/g |
| 5g | 5 g kosher kush | £107 | $135.00 | £21.33/g |
| 10g | 10 g og kush 91 | £198 | $250.00 | £19.75/g |
| 10g | 10 g ice cream cake | £198 | $250.00 | £19.75/g |
| 10g | 10 g gush mintz | £198 | $250.00 | £19.75/g |
| 10g | 10 g gelato | £198 | $250.00 | £19.75/g |
| 10g | 10 g wedding cake | £198 | $250.00 | £19.75/g |
| 10g | 10 g kosher kush | £198 | $250.00 | £19.75/g |
| 20g | 20 g kosher kush | £356 | $450.00 | £17.77/g |
| 20g | 20 g mix bag | £387 | $490.00 | £19.36/g |
| 50g | 50 g mix | £790 | $1,000.00 | £15.80/g |
Listing description
Static sift from californian farm called matrix